1.Current sub-processors
| Provider | Purpose | Location |
|---|---|---|
| Amazon Web Services | Cloud hosting, storage, encryption key management, transactional email, message queues, DNS, SMS and WhatsApp delivery | United States (primary), other AWS regions |
| MongoDB | Managed database hosting (MongoDB Atlas on Amazon Web Services) | United States |
| Microsoft Azure | Azure OpenAI Service model hosting and Azure AI Content Safety screening for AI features | United States |
| Gmail and Google Workspace APIs when you connect a Google mailbox; Google Analytics for aggregate website measurement | United States, global | |
| Microsoft | Microsoft 365 and Outlook APIs when you connect a Microsoft mailbox; Microsoft Clarity for masked usability analytics of our websites | United States, global |
| Razorpay | Payment processing, invoicing and subscription billing | India |
| Twilio | SMS and voice delivery of one-time sign-in codes | United States, global |
| Cloudflare | DNS, content delivery and protection for our websites and APIs | Global edge network |
2.Services you connect yourself
When you connect a mailbox from Google, Microsoft or another IMAP/SMTP provider, or add a domain whose DNS is hosted elsewhere, that provider processes your data under its own terms and your own agreement with it. Buckhy only exchanges the data needed to provide the features you use.
3.Changes to this list
We update this page before a new sub-processor begins processing customer data. Questions go to support@buckhy.com.
